Focus on the field of micro powder grinding !







| Item | Old Jet Mill Route | HGM Three-Rotor Mill | Gap |
| Annual output | 12,000 t (needs 3–4 parallel units) | 12,000 t (one line) | Same output, fewer machines |
| Output per line | 0.6 t/h | 2 t/h | 3.3x per line |
| Specific power | ~150 kWh/t | ~45 kWh/t | 70% power cut |
| Annual power cost | ~1,080,000 CNY | ~324,000 CNY | Save 756,000 CNY/year |
| Capital equipment cost | High (3–4 jet mills) | One HGM line | Comparable total price |
| Operators needed | More (multiple lines) | 2–3 per line | Lower labor |
| Floor space | Large | Compact | Lower rent/construction |
| Fine fraction below 3 μm | Meets spec | +5–10% higher than natural | Better downstream performance |
| Estimated gross margin | Thin (10–15%) | Stronger (25–35%) | Much healthier business |

