Focus on the field of micro powder grinding !
Capacity: 1-25 t/h
Max feeding size: 40 mm
Processing ability: 1-25 t/h
Range of application: Barite, calcite, potassium feldspar, talc, marble, limestone, dolomite, fluorite, lime, activated clay, activated carbon, bentonite, kaolin, cement, coal

100,000TPY Limestone Grinding Line In India


| YGM9517 high pressure suspension grinding mill - calcium carbonate | |||
|---|---|---|---|
| Fineness (mesh ) | Capacity(ton / hour) | Power consumption for one ton powder (kwh /ton) | Total line motors rated power:82.5KW |
| 80-120 | 6-5.5 | 13.7-21 | |
| 180-200 | 5-4.5 | 23.2-25.7 | |
| 300-325 | 3.5-3 | 33-38 | |
| Model | Roller | Ring | Feeding Size(mm) |
Finished Size(mm) |
Mill System Power(KW) |
Capacity (t/h) |
Overall Dimension (mm) |
|||
| Quantity (piece) |
Diameter (mm) |
Height (mm) |
Inner Diameter (mm) |
Height (mm) |
||||||
| YGM7815 | 3 | 260 | 150 | 780 | 150 | 15 | 0.613-0.033 | 35.7 | 1.0-3.0 | 4300*3500*5100 |
| YGM9517 | 4 | 310 | 170 | 950 | 170 | 25 | 0.613-0.033 | 72.65 | 2.1-5.6 | 7100*5900*7900 |
| YGM1280 | 3 | 370 | 240 | 1170 | 240 | 20 | 0.613-0.033 | 145.15 | 4.5-12.0 | 9300*5600*8200 |
| YGM1300 | 4 | 410 | 280 | 1270 | 280 | 20 | 0.613-0.033 | 202.15 | 6.5-16.0 | 9100*8200*8400 |
| YGM1620 | 4 | 450 | 300 | 1500 | 300 | 20 | 0.613-0.033 | 322.2 | 8.0-20.0 | 12500*5700*10500 |
| YGM1720 | 4 | 510 | 300 | 1720 | 300 | 35 | 0.613-0.033 | 450 | 10.5-28.0 | 11550*9500*1050 |



If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours.