Focus on the field of micro powder grinding !
Capacity: 0.1-1000 kg/hour
Max feeding size: 6 mm
Processing ability: 0.1-1000 kg/hour
Range of application: Jet mills are capable of processing a wide range of materials, including chemicals, pharmaceuticals, food additives, minerals, and new materials, making them highly versatile for various industries.
Model | Type | Feeding amount | Capacity (kg/h) | Compressed Air Consumption (m³/min) | Compressed air pressure(Mpa) | Application |
YQ50MINI | Laboratory-grade jet mill | 1-3 g | 0.1-1 | 0.5 | 0.6-0.8 | Research and development stage of chemical APIs; micronized powders for inhalation preparations |
YQ75 | Laboratory-grade jet mill | 10-30 g | 0.3-5 | 1 | 0.6-0.8 | Research and development stage of chemical raw materials; micronized excipients for inhalation preparations |
YQ100-1 | Small jet mill | 0.8-6 | 2 | 0.6-0.8 | R&D stage of chemical raw materials; small-scale crushing of fine chemical materials; R&D stage of powdered cosmetic raw materials; crushing stage of new materials and polymer materials | |
YQ150 | Small jet mill | 10 g | 0.8-8 | 3 | 0.6-0.8 | From the R&D stage to the pilot stage of chemical APIs |
YQ200 | Medium jet mill | 5-30 | 5 | 0.6-0.8 | Pilot stage of chemical APIs; small-scale production of chemical APIs; micronized excipients for inhalation preparations; pilot stage of powdered cosmetic raw materials; production of new materials and polymers | |
YQ300 | Mass production grade air jet mill | 8-50 | 6-7 | 0.6-0.8 | Production of chemical APIs; micronized excipients for inhalation preparations; powdered cosmetic raw materials; production of new materials and polymers | |
YQ350 | Mass production grade air jet mill | 30-200 | 9-11 | 0.6-0.8 | Production of chemical APIs; micronized excipient powders for inhalation preparations; powdered cosmetic raw materials; production of new materials and polymers | |
Higher-capacity air jet mill | 20 | 0.6-0.8 | Production of chemical APIs; production of new materials and polymers | |||
LQ150 | Small fluidized bed jet mill | 0.8-8 | 3 | 0.6-0.8 | R&D stage of chemical APIs; R&D stage of pulverization of new materials and polymers | |
LQ300 | Mass production grade fluidized bed jet mill | 10-50 | 7 | 0.6-0.8 | Production of chemical APIs; production of new materials and polymers | |
Higher-capacity fluidized bed jet mill | 20 | 0.6-0.8 | Production of chemical APIs; production of new materials and polymers | |||
FWJ150 | Small grading ultrafine pulverizer | 0.8-8 | R&D stage of herbal medicines and chemical APIs; R&D stage of fine chemicals and new materials | |||
FWJ300 | Mass production grading ultrafine pulverizer | 30-300 | Production of herbal medicines and chemical APIs; production of fine chemicals and new materials | |||
Higher-capacity ultrafine pulverizer | 100-1000 | Production of herbal medicines and chemical APIs; production of fine chemicals and new materials |
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours.